Sn. | Details | Action |
---|---|---|
1 | FEES-STRUCTURE | View / Download |
2 | Fire license Arabic | View / Download |
3 | Fire license | View / Download |
4 | Infrastructure Details | View / Download |
5 | NOC.EMBASSY | View / Download |
6 | RECOGNITION LETTER . ENGLISH | View / Download |
7 | Sanitry& Water Certificate | View / Download |
8 | School Affiliation | View / Download |
9 | SCHOOL INFORMATION | View / Download |
10 | SMC | View/Download |
11 | Teachers Details | View / Download |
12 | TRUST DEED SOCIETY | View / Download |
13 | NON PROFIT CERTIFICATE | View / Download |
14 | Affidavit | View / Download |
RESULT IN BOARD EXAMINATION FOR THE LAST FOUR YEAR
YEAR | CAND.ENROLLED IN SECONDARY | SEC.PASS % | CAND.ENROLLED IN SR.SECONDARY | SR.SEC.PASS% | TOTAL NO.OF ENROLLED CANDIDATES |
---|---|---|---|---|---|
2023 | 75 | 98.66 | 70 | 95.71 | 145 |
2022 | 80 | 98.57 | 51 | 98 | 131 |
2021 | 96 | 100 | 61 | 100 | 157 |
2020 | 64 | 89.06 | 67 | 88.05 | 131 |